It is clear for anyone unfortunate enough to be on Twitter that the Russian invasion of Ukraine has further inflamed the American political divide and the culture war. Twitter’s “What’s Happening” panel is awash in hashtags like #GOPTraitors#GOPTraitorsToDemocracy #GOPtheRussianParty. These hashtags and many others reveal an accelerating liberal narrative that the Republican Party. It is difficult to know how much of this sentiment is earnest v. bot-driven; however, either way, such narratives miss the make when explaining the right’s turn towards noninterventionism.
These myopic narratives are missing the more considerable evolution within the American right Republican Party’s base has wavered on U.S. foreign policy not because of some affinity for Putinism, nor merely due to “Russian disinformation.” They’ve wavered in their support due to the sacrifices and borne from 20 years of war. I am not the first person to make this argument, and I previously did so in a piece for antiwar.com. Given the virulence and short-sightedness of his discourse, I believe that this topic demands to be revisited.
While it is certainly true that some segments of the dissident right hold fundamentally illiberal political views and have an affinity for postliberal politics, assigning this as a primary reason for the right’s newfound “isolationism” mixes cause and effect.
In addition to more generalized populism, such politics have appeal because of the failures of the neoliberal political consensus. On issues of trade, immigration, and war, this consensus has failed to live up to its lofty goals and promises. Among these failures are the societal and economic impacts of the Global War on Terror. Populists are speaking to (and capitalizing on) these concerns as establishment politicians from both parties appear disinclined to do so.
The modern political seeds of this realignment started with the Tea Party. While the right has a long history with “isolationism,” it was a cadre of young House members and Senators who led the opposition against the wars in Libya and Syria. As the War on Terror grew under the Democratic Obama administration, right-wing resistance to American interventionism became primed for a figure like Trump to capitalize on their discontent. As scholars Douglas L. Kriner and Francis X. Shen have argued, disparities in military deaths provided Trump an edge in his 2016 win in crucial swing states, particularly in the Midwest.

county | state | Household Income 2019 | Total Pop. | No. of fatalities | Region | Fatalities per 100K | 2008 McCain % | 2016 Trump % | Trump 2016 Gain |
---|---|---|---|---|---|---|---|---|---|
Garfield | Montana | 43106 | 1192 | 1 | Rockies | 83.89261745 | 0.822558459 | 0.909470752 | 0.086912293 |
Haakon | South Dakota | 50747 | 1924 | 1 | Midwest | 51.97505198 | 0.822962314 | 0.896551724 | 0.07358941 |
Edwards | Texas | 40424 | 1993 | 1 | Southwest | 50.17561465 | 0.650241546 | 0.695246971 | 0.045005425 |
Oldham | Texas | 59404 | 2054 | 1 | Southwest | 48.68549172 | 0.883695652 | 0.896624473 | 0.01292882 |
Sanborn | South Dakota | 56507 | 2352 | 1 | Midwest | 42.5170068 | 0.566469094 | 0.729296527 | 0.162827433 |
Kiowa | Kansas | 49588 | 2570 | 1 | Midwest | 38.91050584 | 0.803524229 | 0.834105653 | 0.030581424 |
Big Stone | Minnesota | 52692 | 5264 | 2 | Midwest | 37.99392097 | 0.455518395 | 0.583666062 | 0.128147667 |
Hutchinson | South Dakota | 59336 | 7343 | 2 | Midwest | 27.23682419 | 0.641673687 | 0.747994056 | 0.106320369 |
Clark | South Dakota | 54158 | 3686 | 1 | Midwest | 27.12967987 | 0.5546875 | 0.687386844 | 0.132699344 |
Mason | Texas | 54914 | 4022 | 1 | Southwest | 24.86325211 | 0.72795851 | 0.805055907 | 0.077097397 |
Red Lake | Minnesota | 58384 | 4075 | 1 | Midwest | 24.5398773 | 0.448653583 | 0.606592238 | 0.157938655 |
Sutton | Texas | 63427 | 4080 | 1 | Southwest | 24.50980392 | 0.753485425 | 0.759180791 | 0.005695366 |
Knox | Missouri | 41755 | 4133 | 1 | Midwest | 24.19549964 | 0.598814229 | 0.757219251 | 0.158405022 |
Richardson | Nebraska | 50207 | 8350 | 2 | Midwest | 23.95209581 | 0.590221774 | 0.727726675 | 0.137504901 |
Florence | Wisconsin | 58270 | 4397 | 1 | Midwest | 22.74277917 | 0.563128492 | 0.713963116 | 0.150834625 |
Oceana | Michigan | 52319 | 26513 | 6 | Midwest | 22.63040772 | 0.468462707 | 0.605867561 | 0.137404854 |
Mineral | Nevada | 43771 | 4768 | 1 | Rockies | 20.97315436 | 0.490247074 | 0.590385578 | 0.100138504 |
Hot Springs | Wyoming | 52344 | 4803 | 1 | Rockies | 20.82032063 | 0.715288612 | 0.749806651 | 0.03451804 |
Linn | Kansas | 62876 | 9640 | 2 | Midwest | 20.74688797 | 0.668399394 | 0.786988932 | 0.118589538 |
Martin | Texas | 68745 | 4825 | 1 | Southwest | 20.7253886 | 0.809912536 | 0.825766175 | 0.015853638 |
Schley | Georgia | 51129 | 5010 | 1 | South | 19.96007984 | 0.720368239 | 0.771084337 | 0.050716098 |
Allendale | South Carolina | 32147 | 10351 | 2 | South | 19.32180466 | 0.235337972 | 0.219654788 | -0.015683184 |
Dewey | South Dakota | 47640 | 5336 | 1 | Midwest | 18.74062969 | 0.328678304 | 0.423302108 | 0.094623803 |
Wheeler | Texas | 58544 | 5407 | 1 | Southwest | 18.49454411 | 0.854342984 | 0.905030356 | 0.050687371 |
Sheridan | Nebraska | 46159 | 5452 | 1 | Midwest | 18.34189288 | 0.788383428 | 0.847776074 | 0.059392646 |
Boone | Nebraska | 58204 | 5500 | 1 | Midwest | 18.18181818 | 0.720028209 | 0.791394148 | 0.071365939 |
Cherry | Nebraska | 50677 | 5717 | 1 | Midwest | 17.49169145 | 0.771493952 | 0.841244387 | 0.069750435 |
Warren | Georgia | 37313 | 5804 | 1 | South | 17.2294969 | 0.408646617 | 0.424592973 | 0.015946357 |
Duval | Texas | 37100 | 11739 | 2 | Southwest | 17.03722634 | 0.244046269 | 0.315738964 | 0.071692695 |
Dixon | Nebraska | 57324 | 6003 | 1 | Midwest | 16.6583375 | 0.638869005 | 0.73364486 | 0.094775855 |
Crosby | Texas | 38871 | 6059 | 1 | Southwest | 16.50437366 | 0.637931034 | 0.683449074 | 0.04551804 |
Teton | Montana | 54458 | 6081 | 1 | Rockies | 16.44466371 | 0.572738386 | 0.680677541 | 0.107939154 |
Cedar | Iowa | 71029 | 18501 | 3 | Midwest | 16.21533971 | 0.443766167 | 0.554973273 | 0.111207107 |
Mckenzie | North Dakota | 86890 | 6415 | 1 | Midwest | 15.58846454 | 0.640883978 | 0.785530822 | 0.144646844 |
Morris | Texas | 43304 | 12918 | 2 | Southwest | 15.4822728 | 0.601753049 | 0.692941886 | 0.091188837 |
Blaine | Montana | 44090 | 6507 | 1 | Rockies | 15.36806516 | 0.377903119 | 0.47242921 | 0.094526091 |
Greenwood | Kansas | 44876 | 6677 | 1 | Midwest | 14.97678598 | 0.710399298 | 0.76056338 | 0.050164082 |
Edwards | Illinois | 54930 | 6729 | 1 | Midwest | 14.86104919 | 0.637910448 | 0.829997012 | 0.192086564 |
Pershing | Nevada | 58562 | 6751 | 1 | Rockies | 14.81262035 | 0.585511983 | 0.707870838 | 0.122358855 |
Ontonagon | Michigan | 45531 | 6756 | 1 | Midwest | 14.80165779 | 0.469240669 | 0.60303561 | 0.133794941 |
Clinch | Georgia | 42928 | 6800 | 1 | South | 14.70588235 | 0.622403561 | 0.703462322 | 0.081058761 |
Cumberland | Kentucky | 34897 | 6850 | 1 | South | 14.59854015 | 0.735073293 | 0.816046967 | 0.080973674 |
Treutlen | Georgia | 37478 | 6876 | 1 | South | 14.54333915 | 0.618144888 | 0.669256382 | 0.051111494 |
Anderson | Kentucky | 61308 | 21465 | 3 | South | 13.97624039 | 0.652482942 | 0.721589914 | 0.069106973 |
Weston | Wyoming | 59410 | 7182 | 1 | Rockies | 13.92369813 | 0.766842414 | 0.860181509 | 0.093339095 |
Mississippi | Missouri | 36802 | 14390 | 2 | Midwest | 13.89854065 | 0.566467513 | 0.696459663 | 0.12999215 |
Nemaha | Nebraska | 55343 | 7258 | 1 | Midwest | 13.77790025 | 0.61427749 | 0.669408415 | 0.055130925 |
Lake | Colorado | 56850 | 7287 | 1 | Rockies | 13.72306848 | 0.359093937 | 0.396999062 | 0.037905125 |
Rusk | Wisconsin | 49860 | 14715 | 2 | Midwest | 13.59157322 | 0.447332233 | 0.643996049 | 0.196663816 |
Valley | Montana | 51869 | 7359 | 1 | Rockies | 13.58880283 | 0.479213737 | 0.692860812 | 0.213647074 |
Overton | Tennessee | 43636 | 22086 | 3 | South | 13.58326542 | 0.555734058 | 0.736298457 | 0.180564398 |
Fulton | Pennsylvania | 56357 | 14852 | 2 | North | 13.46619984 | 0.736124326 | 0.8409393 | 0.104814974 |
Fremont | Iowa | 60498 | 7432 | 1 | Midwest | 13.45532831 | 0.510785824 | 0.669541029 | 0.158755205 |
Hempstead | Arkansas | 40867 | 22620 | 3 | South | 13.26259947 | 0.581439652 | 0.624343879 | 0.042904227 |
Barnwell | South Carolina | 36675 | 22630 | 3 | South | 13.25673884 | 0.486731986 | 0.51544544 | 0.028713454 |
Choctaw | Oklahoma | 37131 | 15225 | 2 | Southwest | 13.136289 | 0.66726297 | 0.775156653 | 0.107893684 |
Lee | Kentucky | 30905 | 7874 | 1 | South | 12.7000254 | 0.713306888 | 0.806524184 | 0.093217297 |
Marshall | Oklahoma | 45005 | 15887 | 2 | Southwest | 12.58890917 | 0.6942118 | 0.765841224 | 0.071629424 |
Doniphan | Kansas | 52596 | 7950 | 1 | Midwest | 12.57861635 | 0.665544332 | 0.771462404 | 0.105918072 |
Richland | Illinois | 49775 | 16215 | 2 | Midwest | 12.3342584 | 0.565882353 | 0.746876627 | 0.180994274 |
Castro | Texas | 51736 | 8110 | 1 | Southwest | 12.33045623 | 0.681798341 | 0.708062093 | 0.026263752 |
Richland | North Dakota | 62837 | 16342 | 2 | Midwest | 12.23840411 | 0.515668386 | 0.627897787 | 0.112229402 |
Doddridge | West Virginia | 50642 | 8201 | 1 | South | 12.19363492 | 0.734923791 | 0.83028169 | 0.0953579 |
Kit Carson | Colorado | 42951 | 8276 | 1 | Rockies | 12.08313195 | 0.713248112 | 0.801458671 | 0.088210559 |
Newton | Arkansas | 37648 | 8334 | 1 | South | 11.99904008 | 0.653535354 | 0.766053824 | 0.11251847 |
Keith | Nebraska | 51478 | 8367 | 1 | Midwest | 11.95171507 | 0.741431452 | 0.801933565 | 0.060502113 |
Gilchrist | Florida | 46171 | 16956 | 2 | South | 11.79523473 | 0.723366159 | 0.800475059 | 0.0771089 |
Oscoda | Michigan | 44594 | 8609 | 1 | Midwest | 11.61575096 | 0.536044362 | 0.698011294 | 0.161966932 |
Platte | Wyoming | 57425 | 8673 | 1 | Rockies | 11.53003574 | 0.653034588 | 0.758887172 | 0.105852584 |
Prairie | Arkansas | 46205 | 8696 | 1 | South | 11.49954002 | 0.657497782 | 0.727351916 | 0.069854135 |
Beadle | South Dakota | 51844 | 17408 | 2 | Midwest | 11.48897059 | 0.531323722 | 0.657855877 | 0.126532155 |
Ouachita | Arkansas | 46393 | 26134 | 3 | South | 11.479299 | 0.544879518 | 0.538600906 | -0.006278612 |
Weakley | Tennessee | 42506 | 35024 | 4 | South | 11.42074006 | 0.646822498 | 0.739330269 | 0.092507771 |
Monroe | Missouri | 48399 | 8782 | 1 | Midwest | 11.38692781 | 0.58715809 | 0.760105871 | 0.172947781 |
Benton | Indiana | 55016 | 8888 | 1 | Midwest | 11.25112511 | 0.572364971 | 0.703491544 | 0.131126573 |
Dawson | Montana | 56677 | 8936 | 1 | Rockies | 11.19068935 | 0.593033708 | 0.759030636 | 0.165996928 |
Marion | Mississippi | 38402 | 27083 | 3 | South | 11.07705941 | 0.655905694 | 0.670144531 | 0.014238837 |
Archer | Texas | 63731 | 9060 | 1 | Southwest | 11.03752759 | 0.823596793 | 0.883959841 | 0.060363049 |
Carroll | Missouri | 50628 | 9296 | 1 | Midwest | 10.75731497 | 0.651167915 | 0.797982114 | 0.146814199 |
Greene | Iowa | 55562 | 9335 | 1 | Midwest | 10.71237279 | 0.488967527 | 0.584940884 | 0.095973357 |
Clay | West Virginia | 41923 | 9360 | 1 | South | 10.68376068 | 0.537519142 | 0.773889637 | 0.236370494 |
Wright | Missouri | 39384 | 18853 | 2 | Midwest | 10.60839124 | 0.679351656 | 0.826086957 | 0.1467353 |
Love | Oklahoma | 51481 | 9442 | 1 | Southwest | 10.59097649 | 0.673166927 | 0.771179731 | 0.098012804 |
Livingston | Kentucky | 50521 | 9534 | 1 | South | 10.48877701 | 0.629218376 | 0.768568353 | 0.139349977 |
Claiborne | Mississippi | 31221 | 9559 | 1 | South | 10.46134533 | 0.137272894 | 0.126404494 | -0.0108684 |
Pickens | Alabama | 40249 | 19705 | 2 | South | 10.1497082 | 0.539783451 | 0.571787885 | 0.032004434 |
Cheyenne | Nebraska | 56229 | 9979 | 1 | Midwest | 10.02104419 | 0.738169043 | 0.777966461 | 0.039797418 |
Brown | Kansas | 47558 | 9988 | 1 | Midwest | 10.01201442 | 0.682129799 | 0.720019822 | 0.037890023 |
Pontotoc | Mississippi | 48910 | 30008 | 3 | South | 9.997334044 | 0.760456571 | 0.796056685 | 0.035600114 |
Metcalfe | Kentucky | 38978 | 10109 | 1 | South | 9.892175289 | 0.651107407 | 0.755627706 | 0.104520299 |
Caldwell | Louisiana | 44007 | 10119 | 1 | South | 9.882399447 | 0.755364807 | 0.814578005 | 0.059213198 |
Ochiltree | Texas | 62567 | 10211 | 1 | Southwest | 9.793360102 | 0.917015117 | 0.875416389 | -0.041598728 |
Kewaunee | Wisconsin | 65879 | 20572 | 2 | Midwest | 9.721952168 | 0.436729396 | 0.614984198 | 0.178254801 |
Caledonia | Vermont | 50942 | 31202 | 3 | North | 9.614768284 | 0.371537208 | 0.393179396 | 0.021642188 |
Concordia | Louisiana | 36276 | 20806 | 2 | South | 9.612611747 | 0.594940695 | 0.617335437 | 0.022394742 |
Kemper | Mississippi | 33472 | 10415 | 1 | South | 9.601536246 | 0.371472452 | 0.383272257 | 0.011799805 |
Texas | Oklahoma | 56014 | 20843 | 2 | Southwest | 9.595547666 | 0.852532353 | 0.799480969 | -0.053051385 |
Fulton | Indiana | 55011 | 20844 | 2 | Midwest | 9.595087315 | 0.571507884 | 0.717697636 | 0.146189752 |
Runnels | Texas | 48650 | 10530 | 1 | Southwest | 9.496676163 | 0.806309801 | 0.859333686 | 0.053023885 |
Stutsman | North Dakota | 60297 | 21110 | 2 | Midwest | 9.474182852 | 0.562040065 | 0.661546036 | 0.099505971 |
Lincoln | Washington | 60849 | 10561 | 1 | West | 9.468800303 | 0.636272377 | 0.719061789 | 0.082789411 |
Wilkes | Georgia | 39716 | 10590 | 1 | South | 9.442870633 | 0.535431512 | 0.573339278 | 0.037907765 |
Switzerland | Indiana | 52482 | 10615 | 1 | Midwest | 9.420631182 | 0.532967033 | 0.691538254 | 0.158571221 |
Franklin | Iowa | 55847 | 10683 | 1 | Midwest | 9.360666479 | 0.485819736 | 0.636674718 | 0.150854982 |
Mcdonough | Illinois | 49048 | 32609 | 3 | Midwest | 9.199914134 | 0.464269284 | 0.519019248 | 0.054749965 |
Alcona | Michigan | 41491 | 10884 | 1 | Midwest | 9.187798603 | 0.530218069 | 0.67779929 | 0.147581222 |
Mcduffie | Georgia | 44473 | 21876 | 2 | South | 9.142439203 | 0.565800503 | 0.586102719 | 0.020302216 |
Moore | Texas | 55099 | 21990 | 2 | Southwest | 9.095043201 | 0.787566673 | 0.752649508 | -0.034917165 |
Red Willow | Nebraska | 50260 | 11045 | 1 | Midwest | 9.05387053 | 0.740483743 | 0.823597679 | 0.083113936 |
Lyon | Kansas | 49840 | 33654 | 3 | Midwest | 8.914244963 | 0.518782434 | 0.533203125 | 0.014420691 |
Green | Kentucky | 38896 | 11226 | 1 | South | 8.907892393 | 0.745225438 | 0.819801238 | 0.074575799 |
Yankton | South Dakota | 60868 | 22460 | 2 | Midwest | 8.904719501 | 0.505568376 | 0.588070248 | 0.082501873 |
Louisa | Iowa | 60544 | 11375 | 1 | Midwest | 8.791208791 | 0.470325203 | 0.612819489 | 0.142494286 |
Noxubee | Mississippi | 32916 | 11511 | 1 | South | 8.687342542 | 0.231762918 | 0.215285253 | -0.016477665 |
Lincoln | Oregon | 52276 | 46054 | 4 | West | 8.685456204 | 0.367993637 | 0.397489705 | 0.029496068 |
Franklin | Florida | 47504 | 11554 | 1 | South | 8.655011252 | 0.633272516 | 0.685785536 | 0.05251302 |
Panola | Mississippi | 40655 | 34700 | 3 | South | 8.645533141 | 0.464209564 | 0.494490175 | 0.030280611 |
Mcclain | Oklahoma | 75009 | 34715 | 3 | Southwest | 8.641797494 | 0.759156267 | 0.781172144 | 0.022015877 |
Aransas | Texas | 53085 | 23151 | 2 | Southwest | 8.638935683 | 0.684495807 | 0.73630137 | 0.051805563 |
Fergus | Montana | 48703 | 11582 | 1 | Rockies | 8.634087377 | 0.659178434 | 0.730993151 | 0.071814717 |
Howard | Texas | 61112 | 35003 | 3 | Southwest | 8.570693941 | 0.725461864 | 0.760862089 | 0.035400225 |
Starke | Indiana | 54001 | 23372 | 2 | Midwest | 8.557247989 | 0.472533277 | 0.690114893 | 0.217581616 |
Ray | Missouri | 61678 | 23474 | 2 | Midwest | 8.520064752 | 0.506016466 | 0.653601987 | 0.147585521 |
Carlton | Minnesota | 65749 | 35399 | 3 | Midwest | 8.474815673 | 0.35497859 | 0.44808083 | 0.093102241 |
Iron | Michigan | 46814 | 11813 | 1 | Midwest | 8.465250148 | 0.478253814 | 0.621827411 | 0.143573597 |
Wabash | Illinois | 54249 | 11914 | 1 | Midwest | 8.393486654 | 0.562781045 | 0.740666179 | 0.177885134 |
Cherokee | Iowa | 59901 | 12095 | 1 | Midwest | 8.267879289 | 0.529772192 | 0.669862576 | 0.140090384 |
Lawrence | South Dakota | 53902 | 24193 | 2 | Midwest | 8.266854049 | 0.571488717 | 0.625823341 | 0.054334624 |
Charlton | Georgia | 42891 | 12137 | 1 | South | 8.239268353 | 0.669199457 | 0.734810757 | 0.0656113 |
Boone | Arkansas | 50083 | 36918 | 3 | South | 8.126117341 | 0.68340442 | 0.75941903 | 0.07601461 |
Crawford | Missouri | 48315 | 24637 | 2 | Midwest | 8.117871494 | 0.595637085 | 0.796617162 | 0.200980077 |
Hickman | Tennessee | 46176 | 24659 | 2 | South | 8.110628979 | 0.56295599 | 0.72891335 | 0.16595736 |
Grant | Kentucky | 55210 | 24671 | 2 | South | 8.106683961 | 0.629426548 | 0.760330579 | 0.130904031 |
Scotts Bluff | Nebraska | 50263 | 37072 | 3 | Midwest | 8.092360811 | 0.659063136 | 0.703778725 | 0.044715588 |
Northampton | Virginia | 45235 | 12388 | 1 | South | 8.072328059 | 0.411934406 | 0.435191186 | 0.02325678 |
Grundy | Iowa | 73683 | 12447 | 1 | Midwest | 8.034064433 | 0.577768014 | 0.658760186 | 0.080992172 |
Dale | Alabama | 45120 | 50358 | 4 | South | 7.943127209 | 0.71873706 | 0.736465945 | 0.017728885 |
Powell | Kentucky | 41760 | 12625 | 1 | South | 7.920792079 | 0.570595334 | 0.708694775 | 0.138099441 |
Marshall | Illinois | 63628 | 12629 | 1 | Midwest | 7.918283316 | 0.496605084 | 0.632520053 | 0.135914969 |
Butler | Kentucky | 46305 | 12714 | 1 | South | 7.865345289 | 0.696438666 | 0.794117647 | 0.097678981 |
Lewis And Clark | Montana | 66075 | 63620 | 5 | Rockies | 7.859163785 | 0.447641552 | 0.490022623 | 0.042381071 |
Shelby | Texas | 39708 | 25455 | 2 | Southwest | 7.857002554 | 0.719088937 | 0.790116663 | 0.071027726 |
Amelia | Virginia | 60096 | 12729 | 1 | South | 7.856076675 | 0.608056364 | 0.66875 | 0.060693636 |
Adair | Missouri | 43044 | 25607 | 2 | Midwest | 7.810364353 | 0.496251369 | 0.589673382 | 0.093422013 |
Pike | Indiana | 52378 | 12831 | 1 | Midwest | 7.793624815 | 0.534339748 | 0.735820646 | 0.201480898 |
Grayson | Kentucky | 43771 | 25785 | 2 | South | 7.756447547 | 0.666969605 | 0.777136914 | 0.110167309 |
De Kalb | Missouri | 53997 | 12900 | 1 | Midwest | 7.751937984 | 0.616912236 | 0.770570309 | 0.153658073 |
Franklin | Kansas | 55984 | 26035 | 2 | Midwest | 7.681966583 | 0.603032626 | 0.655266758 | 0.052234132 |
Amite | Mississippi | 41575 | 13110 | 1 | South | 7.627765065 | 0.556648308 | 0.608368794 | 0.051720486 |
Uvalde | Texas | 44690 | 26477 | 2 | Southwest | 7.553725875 | 0.523613963 | 0.539379741 | 0.015765778 |
Koochiching | Minnesota | 52545 | 13314 | 1 | Midwest | 7.510890792 | 0.435460159 | 0.560898947 | 0.125438788 |
Stewart | Tennessee | 52177 | 13350 | 1 | South | 7.490636704 | 0.536771382 | 0.729194188 | 0.192422806 |
Allen | Kansas | 46690 | 13354 | 1 | Midwest | 7.488392991 | 0.606660974 | 0.669416942 | 0.062755968 |
Pike | Mississippi | 35044 | 40416 | 3 | South | 7.42280285 | 0.480824811 | 0.491048437 | 0.010223626 |
Jackson | Kansas | 60615 | 13492 | 1 | Midwest | 7.411799585 | 0.609467456 | 0.677036782 | 0.067569327 |
Perquimans | North Carolina | 50804 | 13495 | 1 | South | 7.410151908 | 0.565759114 | 0.622689326 | 0.056930212 |
Wilbarger | Texas | 42570 | 13524 | 1 | Southwest | 7.394262053 | 0.728099357 | 0.771254568 | 0.043155211 |
Lewis | New York | 56599 | 27072 | 2 | North | 7.387706856 | 0.536346482 | 0.653421634 | 0.117075151 |
Elmore | Idaho | 47796 | 27123 | 2 | Rockies | 7.373815581 | 0.67152679 | 0.682468904 | 0.010942114 |
Buffalo | Wisconsin | 58407 | 13575 | 1 | Midwest | 7.366482505 | 0.417571429 | 0.579421866 | 0.161850437 |
Orleans | Vermont | 48826 | 27231 | 2 | North | 7.344570526 | 0.350951374 | 0.428239396 | 0.077288021 |
Colfax | New Mexico | 42754 | 13726 | 1 | Southwest | 7.285443684 | 0.439379699 | 0.484808702 | 0.045429003 |
Sumter | Alabama | 29209 | 13744 | 1 | South | 7.275902212 | 0.246581197 | 0.246607394 | 2.62E-05 |
Armstrong | Pennsylvania | 56259 | 68839 | 5 | North | 7.263324569 | 0.616586858 | 0.742741476 | 0.126154618 |
Howard | Indiana | 54048 | 82770 | 6 | Midwest | 7.249003262 | 0.524233637 | 0.642591537 | 0.1183579 |
Cannon | Tennessee | 52960 | 13795 | 1 | South | 7.249003262 | 0.608759392 | 0.754045916 | 0.145286525 |
Howard | Arkansas | 41427 | 13820 | 1 | South | 7.235890014 | 0.610193974 | 0.675438596 | 0.065244622 |
Comanche | Texas | 54122 | 13981 | 1 | Southwest | 7.152564194 | 0.730879816 | 0.827382089 | 0.096502273 |
Jackson | Texas | 55800 | 14077 | 1 | Southwest | 7.103786318 | 0.736207237 | 0.804602037 | 0.068394799 |
Meade | Kentucky | 54946 | 28664 | 2 | South | 6.977393246 | 0.597090844 | 0.708036955 | 0.110946111 |
Trigg | Kentucky | 49955 | 14351 | 1 | South | 6.968155529 | 0.641795618 | 0.73041031 | 0.088614691 |
Lincoln | Wisconsin | 60728 | 28720 | 2 | Midwest | 6.963788301 | 0.426971444 | 0.57119543 | 0.144223987 |
Fleming | Kentucky | 43943 | 14381 | 1 | South | 6.953619359 | 0.588477366 | 0.754313099 | 0.165835733 |
Susquehanna | Pennsylvania | 60235 | 43277 | 3 | North | 6.932088638 | 0.551418348 | 0.683401368 | 0.13198302 |
San Miguel | New Mexico | 36986 | 29387 | 2 | Southwest | 6.805730425 | 0.191484429 | 0.215142777 | 0.023658348 |
Washington | Illinois | 64297 | 14698 | 1 | Midwest | 6.803646755 | 0.563918306 | 0.750100983 | 0.186182677 |
Hall | Nebraska | 57371 | 58814 | 4 | Midwest | 6.801101778 | 0.610079451 | 0.653127833 | 0.043048382 |
Pickens | Georgia | 66183 | 29436 | 2 | South | 6.794401413 | 0.78241827 | 0.829961533 | 0.047543263 |
Douglas | Wisconsin | 55651 | 44184 | 3 | Midwest | 6.789788159 | 0.325563035 | 0.429079117 | 0.103516082 |
Alpena | Michigan | 43676 | 29529 | 2 | Midwest | 6.773002811 | 0.4723235 | 0.61845149 | 0.14612799 |
Shelby | Indiana | 59798 | 44391 | 3 | Midwest | 6.758126647 | 0.587970866 | 0.706791153 | 0.118820287 |
Caddo | Oklahoma | 45755 | 29665 | 2 | Southwest | 6.741951795 | 0.653254558 | 0.693410355 | 0.040155797 |
Andrews | Texas | 74918 | 14833 | 1 | Southwest | 6.741724533 | 0.824368114 | 0.794456808 | -0.029911306 |
San Juan | Utah | 49438 | 14836 | 1 | Rockies | 6.740361283 | 0.514230019 | 0.485588397 | -0.028641622 |
Karnes | Texas | 54843 | 14841 | 1 | Southwest | 6.738090425 | 0.604373757 | 0.706288709 | 0.101914951 |
La Salle | Louisiana | 51014 | 14928 | 1 | South | 6.698821008 | 0.854875629 | 0.888415284 | 0.033539654 |
Union | Kentucky | 49870 | 15005 | 1 | South | 6.664445185 | 0.517069937 | 0.75688295 | 0.239813013 |
Morgan | Ohio | 46883 | 15025 | 1 | Midwest | 6.655574043 | 0.520581114 | 0.68772311 | 0.167141997 |
Mills | Iowa | 72679 | 15061 | 1 | Midwest | 6.639665361 | 0.574430102 | 0.658222915 | 0.083792813 |
Craig | Oklahoma | 42978 | 15074 | 1 | Southwest | 6.633939233 | 0.650480526 | 0.740363008 | 0.089882482 |
Logan | Illinois | 53806 | 30286 | 2 | Midwest | 6.603711286 | 0.576070099 | 0.659704863 | 0.083634763 |
Bourbon | Kansas | 47452 | 15172 | 1 | Midwest | 6.591088848 | 0.625276508 | 0.726079107 | 0.100802599 |
Gasconade | Missouri | 53751 | 15226 | 1 | Midwest | 6.567713122 | 0.61291983 | 0.761584956 | 0.148665126 |
Knox | Ohio | 59957 | 60988 | 4 | Midwest | 6.558667279 | 0.589422975 | 0.66688744 | 0.077464466 |
Marshall | Tennessee | 58151 | 30684 | 2 | South | 6.518055012 | 0.598370095 | 0.714447839 | 0.116077745 |
Tallahatchie | Mississippi | 31915 | 15346 | 1 | South | 6.516356054 | 0.402426694 | 0.419420784 | 0.01699409 |
Wakulla | Florida | 58640 | 30826 | 2 | South | 6.488029585 | 0.617487479 | 0.684776236 | 0.067288757 |
Walthall | Mississippi | 35465 | 15416 | 1 | South | 6.486766995 | 0.548845012 | 0.58621188 | 0.037366868 |
Clare | Michigan | 42480 | 30927 | 2 | Midwest | 6.466841271 | 0.466328002 | 0.635222944 | 0.168894943 |
Alamosa | Colorado | 38213 | 15499 | 1 | Rockies | 6.452029163 | 0.419185492 | 0.438968151 | 0.019782659 |
Gooding | Idaho | 50205 | 15503 | 1 | Rockies | 6.450364446 | 0.698386199 | 0.721055673 | 0.022669474 |
Macon | Missouri | 45717 | 15581 | 1 | Midwest | 6.418073294 | 0.613593792 | 0.760792547 | 0.147198755 |
Renville | Minnesota | 59110 | 15693 | 1 | Midwest | 6.37226789 | 0.486293792 | 0.642913489 | 0.156619697 |
Coos | Oregon | 49504 | 63025 | 4 | West | 6.346687822 | 0.49607444 | 0.570529812 | 0.074455372 |
Arenac | Michigan | 44017 | 15867 | 1 | Midwest | 6.302388605 | 0.468380906 | 0.643191268 | 0.174810363 |
Washburn | Wisconsin | 52735 | 15916 | 1 | Midwest | 6.282985675 | 0.472234416 | 0.590730214 | 0.118495798 |
Vermillion | Indiana | 50723 | 16148 | 1 | Midwest | 6.192717364 | 0.42186405 | 0.650381899 | 0.228517849 |
Henry | Tennessee | 43159 | 32349 | 2 | South | 6.182571331 | 0.604060539 | 0.734492082 | 0.130431543 |
Clark | Illinois | 58323 | 16309 | 1 | Midwest | 6.131583788 | 0.531973938 | 0.70913219 | 0.177158251 |
Burleigh | North Dakota | 73565 | 81666 | 5 | Midwest | 6.122498959 | 0.609092215 | 0.678046645 | 0.068954431 |
Emmet | Michigan | 59456 | 32691 | 2 | Midwest | 6.117891774 | 0.513196319 | 0.564620785 | 0.051424466 |
