In 2022, the ideological landscape of American foreign policy opposition is the most dynamic and diverse it has been in over eight decades. This is especially true for the right, as a new crop of libertarian-leaning and populist Republicans are challenging key precepts of America’s mission in the world. For those who know their foreign policy history or who are old enough to remember the Cold War, this represents a seachange in the American right.
While the right has a long history of “isolationism,” that tradition of foreign policy restraint waned for much of the early Cold War. Caught under political pressure, generational turnover, and internal tension between anticommunism and restraint, right-wing noninterventionism effectively vanished from the GOP by the early 1970s. And it is in that vacuum that Ron Paul began his congressional career in 1975.
When Ron Paul began his political career in the 94th Congress he was a man after his time. With the retirement of Iowa Congressman H.R. Gross, the last of the so-called “Old Right” departed office. In their place arose the “New Right,” a new generation of conservatives more aligned with the goals of the Cold War and the technocratic liberal vision which undergirded them. During his first two stints in Congress (1975-1977 and 1979-1985), Paul served as the lone voice of right-wing opposition to U.S. foreign policy.
Of all of the 473 Representatives or Senators who began their careers between 1975 and 1985, Ron Paul posted the highest career opposition to U.S. foreign policy, at 72%. Of the 202 Republicans, his next highest competitor was Claudine Schneider (RI-2), a liberal GOPer who voted in opposition a relatively lower 47% (see below). Rep. Paul’s uniqueness was especially stark given his generation (Silent, born 1935) and ideology (libertarianism). The 35 right-wing Republicans of the Silent generation who began their careers between 1975 to 1985 averaged a career opposition percentage of a mere 29.4%.
Rank | Name | Wing of Party | Career Opposition Percentage | Generation | Chamber | State |
---|---|---|---|---|---|---|
1 | PAUL, Ronald Ernest | Right | 0.728426396 | silent | House | TX |
2 | SCHNEIDER, Claudine | Left | 0.472081218 | boomer | House | RI |
3 | LEACH, James Albert Smith | Center | 0.45245559 | silent | House | IA |
4 | CAPUTO, Bruce Faulkner | Center | 0.4453125 | silent | House | NY |
5 | TAUKE, Thomas Joseph | Center | 0.434370771 | boomer | House | IA |
6 | EVANS, Thomas Cooper | Center | 0.43019943 | greatest | House | IA |
7 | KELLY, Richard | Right | 0.429648241 | greatest | House | FL |
8 | ATKINSON, Eugene Vincent | Center | 0.42519685 | greatest | House | PA |
9 | CRANE, Daniel Bever | Right | 0.424 | silent | House | IL |
10 | SENSENBRENNER, Frank James, Jr. | Right | 0.417737789 | silent | House | WI |
11 | PETRI, Thomas Evert | Center | 0.407979408 | silent | House | WI |
12 | STEERS, Newton Ivan, Jr. | Left | 0.402515723 | greatest | House | MD |
13 | BROWN, George Hanks (Hank) | Right | 0.395280236 | silent | House | CO |
14 | BROWN, George Hanks (Hank) | Right | 0.395280236 | silent | Senate | CO |
15 | HINSON, Jon Clifton | Right | 0.389705882 | silent | House | MS |
16 | GREEN, Sedgwick William (Bill) | Left | 0.381920904 | silent | House | NY |
17 | DECKARD, Huey Joel | Center | 0.377192982 | silent | House | IN |
18 | ROUKEMA, Margaret Scafati | Center | 0.372093023 | silent | House | NJ |
19 | JEFFRIES, James Edmund | Right | 0.371541502 | greatest | House | KS |
20 | McKERNAN, John Rettie, Jr. | Center | 0.369477912 | boomer | House | ME |
21 | GOODLING, William Franklin | Center | 0.36809816 | greatest | House | PA |
22 | RIDGE, Thomas Joseph | Center | 0.36802974 | silent | House | PA |
23 | DeNARDIS, Lawrence Joseph | Center | 0.365384615 | silent | House | CT |
24 | WALKER, Robert Smith | Right | 0.364864865 | silent | House | PA |
25 | JEFFORDS, James Merrill | Center | 0.364798427 | silent | House | VT |
26 | JEFFORDS, James Merrill | Center | 0.364798427 | silent | Senate | VT |
27 | GRISHAM, Wayne Richard | Center | 0.362869198 | greatest | House | CA |
28 | EMERY, David Farnham | Center | 0.358 | boomer | House | ME |
29 | PURSELL, Carl Duane | Center | 0.357623318 | silent | House | MI |
30 | DANNEMEYER, William Edwin | Right | 0.355527638 | silent | House | CA |
31 | ZSCHAU, Edwin Van Wyck | Center | 0.35443038 | silent | House | CA |
32 | ERDAHL, Arlen Ingolf | Center | 0.352226721 | silent | House | MN |
33 | HOLLENBECK, Harold Capistran | Left | 0.351010101 | silent | House | NJ |
34 | BETHUNE, Edwin Ruthvin, Jr. | Center | 0.350132626 | silent | House | AR |
35 | KINDNESS, Thomas Norman | Center | 0.348360656 | silent | House | OH |
36 | STUMP, Robert Lee | Right | 0.348242812 | greatest | House | AZ |
37 | ROBERTS, Charles Patrick (Pat) | Center | 0.347962382 | silent | House | KS |
38 | SMITH, Dennis Alan (Denny) | Right | 0.347079038 | silent | House | OR |
39 | MARKS, Marc Lincoln | Left | 0.345360825 | greatest | House | PA |
40 | FENWICK, Millicent Hammond | Center | 0.343936382 | greatest | House | NJ |
41 | STOCKMAN, David Alan | Center | 0.343283582 | boomer | House | MI |
42 | SMITH, Virginia Dodd | Right | 0.342942346 | greatest | House | NE |
43 | DUNN, James Whitney | Center | 0.342592593 | silent | House | MI |
44 | MARLENEE, Ronald Charles | Center | 0.341356674 | silent | House | MT |
45 | ROTH, Toby A. | Center | 0.335435057 | silent | House | WI |
46 | HOPKINS, Larry Jones | Center | 0.334610473 | silent | House | KY |
47 | CUNNINGHAM, John Edward, III | Right | 0.333333333 | silent | House | WA |
48 | GRASSLEY, Charles Ernest | Center | 0.332369942 | silent | House | IA |
49 | GRASSLEY, Charles Ernest | Center | 0.332369942 | silent | Senate | IA |
50 | WILLIAMS, Lyle | Center | 0.331428571 | silent | House | OH |
51 | NIELSON, Howard Curtis | Right | 0.330661323 | greatest | House | UT |
52 | GREGG, Judd Alan | Center | 0.328 | boomer | House | NH |
53 | HAGEDORN, Thomas Michael | Center | 0.32776618 | silent | House | MN |
54 | SNOWE, Olympia Jean | Center | 0.327521793 | boomer | House | ME |
55 | PRESSLER, Larry Lee | Center | 0.321748879 | silent | House | SD |
56 | PRESSLER, Larry Lee | Center | 0.321748879 | silent | Senate | SD |
57 | GUNDERSON, Steven Craig | Center | 0.320610687 | boomer | House | WI |
58 | SMITH, Robert Freeman | Center | 0.320297952 | silent | House | OR |
59 | SHUMWAY, Norman David | Right | 0.319838057 | silent | House | CA |
60 | LEE, Gary Alcide | Center | 0.318367347 | silent | House | NY |
61 | CORCORAN, Thomas Joseph | Center | 0.317117117 | silent | House | IL |
62 | MARTIN, Lynn Morley | Center | 0.316582915 | silent | House | IL |
63 | MOORE, William Henson, III | Right | 0.31420765 | silent | House | LA |
64 | ROYER, William Howard | Center | 0.314049587 | greatest | House | CA |
65 | KRAMER, Kenneth Bentley | Center | 0.314049587 | silent | House | CO |
66 | EDWARDS, Marvin Henry (Mickey) | Center | 0.313577586 | silent | House | OK |
67 | RITTER, Donald Lawrence | Center | 0.311621967 | silent | House | PA |
68 | RUDD, Eldon Dean | Right | 0.311111111 | greatest | House | AZ |
69 | WHITTAKER, Robert Russell | Center | 0.306578947 | silent | House | KS |
70 | SPECTER, Arlen | Center | 0.305511811 | silent | Senate | PA |
71 | CHAFEE, John Hubbard | Center | 0.304677623 | greatest | Senate | RI |
72 | MARRIOTT, David Daniel | Right | 0.30418251 | silent | House | UT |
73 | BENEDICT, Cleveland Keith | Center | 0.301886792 | silent | House | WV |
74 | JARMAN, John | Right | 0.301775148 | greatest | House | OK |
75 | BADHAM, Robert Edward | Right | 0.300802139 | silent | House | CA |
76 | SOLOMON, Gerald Brooks Hunt | Center | 0.300771208 | silent | House | NY |
77 | SCHAEFER, Daniel | Center | 0.296577947 | silent | House | CO |
78 | DREIER, David Timothy | Center | 0.292944785 | boomer | House | CA |
79 | STANGELAND, Arlan Ingehart | Center | 0.292547275 | silent | House | MN |
80 | DAUB, Harold John, Jr., (Hal) | Center | 0.29233871 | silent | House | NE |
81 | DORNAN, Robert Kenneth | Center | 0.291721419 | silent | House | CA |
82 | CARNEY, William | Center | 0.290060852 | silent | House | NY |
83 | BEREUTER, Douglas Kent | Center | 0.289962825 | silent | House | NE |
84 | CRAIG, Larry Edwin | Center | 0.28983308 | silent | House | ID |
85 | CRAIG, Larry Edwin | Center | 0.28983308 | silent | Senate | ID |
86 | BOEHLERT, Sherwood Louis | Center | 0.289134438 | silent | House | NY |
87 | LOEFFLER, Thomas Gilbert | Right | 0.288617886 | boomer | House | TX |
88 | JOHNSON, Nancy Lee | Center | 0.288354898 | silent | House | CT |
89 | SCHULZE, Richard Taylor | Center | 0.288235294 | silent | House | PA |
90 | CHAPPIE, Eugene A. | Center | 0.283489097 | greatest | House | CA |
91 | DAVIS, Robert William | Center | 0.283068783 | silent | House | MI |
92 | LUNGREN, Daniel Edward | Center | 0.282208589 | boomer | House | CA |
93 | MYERS, Gary Arthur | Center | 0.28125 | silent | House | PA |
94 | PASHAYAN, Charles, Jr. | Center | 0.280898876 | silent | House | CA |
95 | BILIRAKIS, Michael | Center | 0.280148423 | silent | House | FL |
96 | FIELDS, Jack Milton, Jr. | Right | 0.278713629 | boomer | House | TX |
97 | HANSEN, James Vear | Right | 0.277070064 | silent | House | UT |
98 | COLEMAN, Earl Thomas | Center | 0.276663147 | silent | House | MO |
99 | McCANDLESS, Alfred A. | Center | 0.275605214 | greatest | House | CA |
100 | BURTON, Danny Lee | Right | 0.27458256 | silent | House | IN |
101 | BAILEY, R. Wendell | Center | 0.273584906 | silent | House | MO |
102 | DURENBERGER, David Ferdinand | Center | 0.272596844 | silent | Senate | MN |
103 | PORTER, John Edward | Center | 0.271816881 | silent | House | IL |
104 | GRADISON, Willis David, Jr. | Center | 0.269932757 | silent | House | OH |
105 | QUAYLE, James Danforth (Dan) | Center | 0.266937669 | boomer | House | IN |
106 | QUAYLE, James Danforth (Dan) | Center | 0.266937669 | boomer | Senate | IN |
107 | EMERSON, Norvell William (Bill) | Center | 0.265940902 | silent | House | MO |
108 | CAMPBELL, Carroll Ashmore, Jr. | Right | 0.263829787 | silent | House | SC |
109 | SILJANDER, Mark Deli | Center | 0.263473054 | boomer | House | MI |
110 | WEBER, John Vincent (Vin) | Center | 0.261941448 | boomer | House | MN |
111 | GRAMM, William Philip (Phil) | Right | 0.26163522 | silent | House | TX |
112 | GRAMM, William Philip (Phil) | Right | 0.26163522 | silent | Senate | TX |
113 | SMITH, Christopher Henry | Center | 0.26146789 | boomer | House | NJ |
114 | EVANS, Daniel Jackson | Center | 0.261290323 | greatest | Senate | WA |
115 | GEKAS, George William | Center | 0.261029412 | silent | House | PA |
116 | COATS, Daniel Ray | Center | 0.260806916 | silent | House | IN |
117 | COATS, Daniel Ray | Center | 0.260806916 | silent | Senate | IN |
118 | JOHNSTON, Walter Eugene, III | Right | 0.260416667 | silent | House | NC |
119 | LEWIS, Thomas F. | Center | 0.260147601 | greatest | House | FL |
120 | KASSEBAUM, Nancy Landon | Center | 0.259887006 | silent | Senate | KS |
121 | SAWYER, Harold Samuel | Center | 0.258687259 | greatest | House | MI |
122 | VUCANOVICH, Barbara Farrell | Center | 0.256457565 | greatest | House | NV |
123 | CLINGER, William Floyd, Jr. | Center | 0.254950495 | silent | House | PA |
124 | CHANDLER, Rodney Dennis | Center | 0.254752852 | silent | House | WA |
125 | GINGRICH, Newton Leroy | Center | 0.254545455 | silent | House | GA |
126 | CHENEY, Richard Bruce | Right | 0.254372019 | silent | House | WY |
127 | ROGERS, Harold Dallas (Hal) | Right | 0.253456221 | silent | House | KY |
128 | McEWEN, Bob | Right | 0.253205128 | boomer | House | OH |
129 | PACKARD, Ronald C. | Right | 0.252788104 | silent | House | CA |
130 | COURTER, James Andrew | Center | 0.250372578 | silent | House | NJ |
131 | LEWIS, Charles Jeremy (Jerry) | Center | 0.24863388 | silent | House | CA |
132 | SMITH, Albert Lee, Jr. | Right | 0.245283019 | silent | House | AL |
133 | FIEDLER, Bobbi | Center | 0.244956772 | silent | House | CA |
134 | HUNTER, Duncan Lee | Right | 0.244548287 | boomer | House | CA |
135 | THOMAS, William Marshall | Center | 0.243455497 | silent | House | CA |
136 | HILER, John Patrick | Center | 0.242975207 | boomer | House | IN |
137 | HENDON, William Martin | Center | 0.242152466 | silent | House | NC |
138 | SUNDQUIST, Donald Kenneth | Center | 0.239332096 | silent | House | TN |
139 | TRIBLE, Paul Seward, Jr. | Right | 0.237583893 | boomer | House | VA |
140 | TRIBLE, Paul Seward, Jr. | Right | 0.237583893 | boomer | Senate | VA |
141 | ROBERTS, Clint Ronald | Right | 0.235849057 | silent | House | SD |
142 | McGRATH, Raymond Joseph | Center | 0.234548336 | silent | House | NY |
143 | LIVINGSTON, Robert Linlithgow, Jr. | Right | 0.234042553 | silent | House | LA |
144 | HUMPHREY, Gordon John | Right | 0.234042553 | silent | Senate | NH |
145 | HARTNETT, Thomas Forbes | Right | 0.233226837 | silent | House | SC |
146 | EVANS, Thomas Beverley, Jr. | Center | 0.233173077 | silent | House | DE |
147 | FRANKLIN, William Webster | Right | 0.233050847 | silent | House | MS |
148 | BARTLETT, Harry Stephen (Steve) | Right | 0.23015873 | boomer | House | TX |
149 | SHAW, Eugene Clay, Jr. | Center | 0.229938272 | silent | House | FL |
150 | KASICH, John Richard | Right | 0.229357798 | boomer | House | OH |
151 | MOLINARI, Guy Victor | Center | 0.227598566 | silent | House | NY |
152 | PETTIS, Shirley Neil | Center | 0.225806452 | greatest | House | CA |
153 | OXLEY, Michael Garver | Center | 0.223809524 | silent | House | OH |
154 | COYNE, James Kitchenman, III | Center | 0.223300971 | boomer | House | PA |
155 | McCOLLUM, Ira William, Jr. (Bill) | Center | 0.217527387 | silent | House | FL |
156 | SCHMITT, Harrison Hagan | Center | 0.216117216 | silent | Senate | NM |
157 | WALLOP, Malcolm | Right | 0.21509434 | silent | Senate | WY |
158 | MACK, Connie, III | Center | 0.215073529 | silent | House | FL |
159 | MACK, Connie, III | Center | 0.215073529 | silent | Senate | FL |
160 | DANFORTH, John Claggett | Center | 0.211936663 | silent | Senate | MO |
161 | HATCH, Orrin Grant | Center | 0.211421628 | silent | Senate | UT |
162 | BLILEY, Thomas Jerome, Jr. | Center | 0.210445469 | silent | House | VA |
163 | SKEEN, Joseph Richard | Right | 0.208588957 | greatest | House | NM |
164 | HYDE, Henry John | Center | 0.207243461 | greatest | House | IL |
165 | WORTLEY, George Cornelius | Center | 0.206349206 | greatest | House | NY |
166 | WOLF, Frank Rudolph | Center | 0.20398773 | silent | House | VA |
167 | BATEMAN, Herbert Harvell | Right | 0.201492537 | silent | House | VA |
168 | McCAIN, John Sidney, III | Center | 0.1996337 | silent | House | AZ |
169 | McCAIN, John Sidney, III | Center | 0.1996337 | silent | Senate | AZ |
170 | DeWINE, Michael | Center | 0.197979798 | boomer | House | OH |
171 | GARN, Edwin Jacob (Jake) | Center | 0.197940503 | silent | Senate | UT |
172 | NAPIER, John Light | Right | 0.196261682 | boomer | House | SC |
173 | NELLIGAN, James Leo | Center | 0.194444444 | silent | House | PA |
174 | EAST, John Porter | Right | 0.192771084 | silent | Senate | NC |
175 | HAYAKAWA, Samuel Ichiye | Center | 0.191011236 | greatest | Senate | CA |
176 | WEBER, Edward Ford | Center | 0.19047619 | silent | House | OH |
177 | KASTEN, Robert Walter, Jr. | Center | 0.18967587 | silent | House | WI |
178 | KASTEN, Robert Walter, Jr. | Center | 0.18967587 | silent | Senate | WI |
179 | BOSCHWITZ, Rudolph Eli (Rudy) | Center | 0.186646434 | silent | Senate | MN |
180 | RUDMAN, Warren Bruce | Center | 0.185483871 | silent | Senate | NH |
181 | MARTIN, David O'Brien | Center | 0.185123967 | silent | House | NY |
182 | JEPSEN, Roger William | Center | 0.183098592 | silent | Senate | IA |
183 | MATTINGLY, Mack Francis | Right | 0.182926829 | silent | Senate | GA |
184 | WARNER, John William | Center | 0.181818182 | greatest | Senate | VA |
185 | NICKLES, Donald Lee | Right | 0.181818182 | boomer | Senate | OK |
186 | SIMPSON, Alan Kooi | Center | 0.181568088 | silent | Senate | WY |
187 | HAWKINS, Paula | Center | 0.180645161 | greatest | Senate | FL |
188 | LUGAR, Richard Green | Center | 0.177458034 | silent | Senate | IN |
189 | DENTON, Jeremiah Andrew, Jr. | Right | 0.17571885 | greatest | Senate | AL |
190 | ASHBROOK, Jean Spencer | Right | 0.175 | silent | House | OH |
191 | MORRISON, Sidney Wallace | Center | 0.174045802 | silent | House | WA |
192 | HECHT, Jacob Chic | Center | 0.171014493 | silent | Senate | NV |
193 | LOWERY, William David | Center | 0.165625 | boomer | House | CA |
194 | MURKOWSKI, Frank Hughes | Center | 0.164763458 | silent | Senate | AK |
195 | D'AMATO, Alfonse Marcello | Center | 0.164274322 | silent | Senate | NY |
196 | GORTON, Thomas Slade, III (Slade) | Center | 0.161793372 | silent | Senate | WA |
197 | BRADY, Nicholas Frederick | Center | 0.161290323 | silent | Senate | NJ |
198 | STATON, David Michael | Right | 0.155963303 | silent | House | WV |
199 | CARMAN, Gregory Wright | Center | 0.154545455 | silent | House | NY |
200 | DOUGHERTY, Charles Francis | Left | 0.152838428 | silent | House | PA |
201 | LeBOUTILLIER, John | Center | 0.147058824 | boomer | House | NY |
202 | WILSON, Pete | Center | 0.140589569 | silent | Senate | CA |
During the height of the Cold War’s re-escalation, Paul was the sole right-wing Republican consistently in opposition to the excesses of US foreign policy. By the mid-1970s, the poles of opposition to U.S. foreign policy flipped. This seismic change in the ideological polarity of opposition to U.S. foreign policy effectively broke the political continuity of the interventionist right…save for the presence of Ron Paul. In this new political landscape, Paul was essentially on his own. Plotting Paul alongside his Democratic colleagues who posted similar opposition from 1975 to 1985, his political loneliness becomes clear.


The uniqueness of Paul’s voting record on military policy is even starker given his generation, party affiliation, and ideology. While 41 Democrats posted higher military policy opposition than Paul (see below), his 69% opposition percentage was the highest in the GOP. And while several leftwing and centrist Republicans resisted the excesses of the military-industrial complex, Paul was the only right-wing Republican who posted significant opposition. Paul’s closet competitor on the Republican right, Jim Sensenbrenner voted in opposition to defense policy only 39% of the time.
Rank | Name | Party | Wing of Party | Military Policy Opposition Percentage | Generation |
---|---|---|---|---|---|
1 | NOLAN, Richard Michael | Democrat | Left | 0.865979381443299 | silent |
2 | OWENS, Major Robert Odell | Democrat | Left | 0.847058823529412 | silent |
3 | RICHMOND, Frederick William | Democrat | Left | 0.843537414965986 | greatest |
4 | MAGUIRE, Gene Andrew | Democrat | Left | 0.839622641509434 | silent |
5 | CROCKETT, George William, Jr. | Democrat | Left | 0.839378238341969 | greatest |
6 | SAVAGE, Gus | Democrat | Left | 0.829383886255924 | greatest |
7 | WEAVER, James Howard | Democrat | Left | 0.823529411764706 | greatest |
8 | HAYES, Charles Arthur | Democrat | Left | 0.822485207100592 | greatest |
9 | WEISS, Theodore S. | Democrat | Left | 0.81651376146789 | greatest |
10 | BATES, Jim | Democrat | Left | 0.804878048780488 | silent |
11 | GARCIA, Robert | Democrat | Left | 0.802238805970149 | silent |
12 | LELAND, George Thomas (Mickey) | Democrat | Left | 0.801652892561983 | silent |
13 | TOWNS, Edolphus | Democrat | Left | 0.796407185628742 | silent |
14 | BURTON, Sala Galante | Democrat | Left | 0.793650793650794 | greatest |
15 | MOODY, Jim | Democrat | Left | 0.786516853932584 | silent |
16 | WASHINGTON, Harold | Democrat | Left | 0.773584905660377 | greatest |
17 | BEDELL, Berkley Warren | Democrat | Left | 0.771428571428571 | greatest |
18 | MOFFETT, Anthony John, Jr. (Toby) | Democrat | Left | 0.769230769230769 | silent |
19 | BOXER, Barbara | Democrat | Left | 0.767045454545455 | silent |
20 | BEILENSON, Anthony Charles | Democrat | Left | 0.766990291262136 | silent |
21 | MILLER, George | Democrat | Left | 0.765578635014837 | silent |
22 | ACKERMAN, Gary Leonard | Democrat | Left | 0.742857142857143 | silent |
23 | WHEAT, Alan Dupree | Democrat | Left | 0.740540540540541 | boomer |
24 | HARKIN, Thomas Richard (Tom) | Democrat | Left | 0.736507936507937 | silent |
25 | DYMALLY, Mervyn Malcolm | Democrat | Left | 0.736318407960199 | greatest |
26 | OBERSTAR, James Louis | Democrat | Left | 0.735632183908046 | silent |
27 | MARKEY, Edward John | Democrat | Left | 0.73015873015873 | boomer |
28 | AuCOIN, Les | Democrat | Left | 0.725856697819315 | silent |
29 | BLOUIN, Michael Thomas | Democrat | Left | 0.72463768115942 | silent |
30 | MORRISON, Bruce Andrew | Democrat | Left | 0.72289156626506 | silent |
31 | FRANK, Barney | Democrat | Left | 0.719827586206897 | silent |
32 | SIKORSKI, Gerald Edward | Democrat | Left | 0.718918918918919 | boomer |
33 | LOWRY, Michael Edward | Democrat | Left | 0.71551724137931 | silent |
34 | GRAY, William Herbert, III | Democrat | Left | 0.715415019762846 | silent |
35 | VENTO, Bruce Frank | Democrat | Left | 0.714285714285714 | silent |
36 | BONIOR, David Edward | Democrat | Left | 0.711538461538462 | silent |
37 | EDGAR, Robert William | Democrat | Left | 0.708154506437768 | silent |
38 | SABO, Martin Olav | Democrat | Left | 0.706959706959707 | silent |
39 | KOSTMAYER, Peter Houston | Democrat | Left | 0.704119850187266 | boomer |
40 | BERMAN, Howard Lawrence | Democrat | Left | 0.7 | silent |
41 | HALL, Katie Beatrice | Democrat | Left | 0.697674418604651 | silent |
42 | PAUL, Ronald Ernest | Republican | Right | 0.693430656934307 | silent |
43 | KILDEE, Dale Edward | Democrat | Center | 0.689024390243902 | silent |
44 | DURBIN, Richard Joseph | Democrat | Left | 0.688524590163934 | silent |
45 | MRAZEK, Robert Jan | Democrat | Left | 0.685714285714286 | silent |
46 | TSONGAS, Paul Efthemios | Democrat | Left | 0.675862068965517 | silent |
47 | WYDEN, Ronald Lee | Democrat | Left | 0.675105485232067 | boomer |
48 | BRODHEAD, William McNulty | Democrat | Left | 0.672727272727273 | silent |
49 | EARLY, Joseph Daniel | Democrat | Left | 0.671875 | silent |
50 | WOLPE, Howard Eliot, III | Democrat | Left | 0.671480144404332 | silent |
51 | EVANS, Lane Allen | Democrat | Left | 0.666666666666667 | boomer |
52 | CARR, Milton Robert (Bob) | Democrat | Left | 0.66551724137931 | silent |
53 | RUSSO, Martin Anthony | Democrat | Left | 0.663690476190476 | silent |
54 | LEVINE, Meldon Edises | Democrat | Left | 0.662790697674419 | silent |
55 | WAXMAN, Henry Arnold | Democrat | Left | 0.657232704402516 | silent |
56 | BALDUS, Alvin James | Democrat | Left | 0.657142857142857 | greatest |
57 | SHANNON, James Michael | Democrat | Left | 0.653543307086614 | boomer |
58 | PENNY, Timothy Joseph | Democrat | Left | 0.652173913043478 | boomer |
59 | LAUTENBERG, Frank Raleigh | Democrat | Left | 0.646153846153846 | greatest |
60 | MacKAY, Kenneth Hood, Jr. (Buddy) | Democrat | Left | 0.644927536231884 | silent |
61 | WILLIAMS, John Patrick | Democrat | Left | 0.64367816091954 | silent |
62 | SCHUMER, Charles Ellis (Chuck) | Democrat | Left | 0.642553191489362 | boomer |
63 | FEIGHAN, Edward Farrell | Democrat | Left | 0.642458100558659 | boomer |
64 | WALGREN, Douglas | Democrat | Left | 0.639344262295082 | silent |
65 | LUNDINE, Stanley Nelson | Democrat | Left | 0.635467980295567 | silent |
66 | MITCHELL, George John | Democrat | Left | 0.634408602150538 | silent |
67 | TORRES, Esteban Edward | Democrat | Center | 0.632432432432432 | silent |
68 | LEVIN, Sander Martin | Democrat | Left | 0.631868131868132 | silent |
69 | PATTISON, Edward Worthington | Democrat | Left | 0.628571428571429 | silent |
70 | DIXON, Julian Carey | Democrat | Left | 0.627118644067797 | silent |
71 | COYNE, William Joseph | Democrat | Left | 0.627118644067797 | silent |
72 | SCHNEIDER, Claudine | Republican | Left | 0.626126126126126 | boomer |
73 | LEHMAN, Richard Henry | Democrat | Left | 0.624309392265193 | boomer |
74 | RIEGLE, Donald Wayne, Jr. | Democrat | Left | 0.624137931034483 | silent |
75 | RAHALL, Nick Joe, II | Democrat | Center | 0.622950819672131 | boomer |
76 | DOWNEY, Thomas Joseph | Democrat | Left | 0.622478386167147 | boomer |
77 | GEJDENSON, Samuel | Democrat | Left | 0.620833333333333 | boomer |
78 | SMITH, Lawrence Jack | Democrat | Center | 0.619318181818182 | silent |
79 | DORGAN, Byron Leslie | Democrat | Center | 0.618025751072961 | silent |
80 | BRADLEY, William Warren (Bill) | Democrat | Left | 0.617801047120419 | silent |
81 | CORNELL, Robert John | Democrat | Left | 0.613333333333333 | greatest |
82 | LEAHY, Patrick Joseph | Democrat | Left | 0.612403100775194 | silent |
83 | MIKULSKI, Barbara Ann | Democrat | Left | 0.60958904109589 | silent |
84 | WIRTH, Timothy E. | Democrat | Left | 0.608695652173913 | silent |
85 | KAPTUR, Marcia Carolyn (Marcy) | Democrat | Center | 0.607734806629834 | boomer |
86 | DONNELLY, Brian Joseph | Democrat | Left | 0.607003891050584 | boomer |
87 | KLECZKA, Gerald Daniel | Democrat | Left | 0.605095541401274 | silent |
88 | PEASE, Donald James | Democrat | Left | 0.603715170278638 | silent |
89 | NOWAK, Henry James | Democrat | Left | 0.603498542274053 | silent |
90 | BOSCO, Douglas Harry | Democrat | Left | 0.602484472049689 | boomer |
91 | FORD, Harold Eugene | Democrat | Left | 0.600660066006601 | silent |
92 | FOGLIETTA, Thomas Michael | Independent | Left | 0.6 | silent |
93 | FOGLIETTA, Thomas Michael | Democrat | Left | 0.6 | silent |
94 | HERTEL, Dennis Mark | Democrat | Left | 0.595833333333333 | boomer |
95 | STAGGERS, Harley Orrin, Jr. | Democrat | Center | 0.595628415300546 | boomer |
96 | KEYS, Martha Elizabeth | Democrat | Left | 0.594594594594595 | silent |
97 | BAUCUS, Max Sieben | Democrat | Center | 0.590909090909091 | silent |
98 | McNULTY, James Francis, Jr. | Democrat | Center | 0.58695652173913 | greatest |
99 | MINETA, Norman Y. | Democrat | Left | 0.586705202312139 | silent |
100 | LEVIN, Carl | Democrat | Left | 0.585 | silent |
101 | BONKER, Don Leroy | Democrat | Left | 0.583333333333333 | silent |
102 | SIMON, Paul Martin | Democrat | Left | 0.582456140350877 | silent |
103 | LEACH, James Albert Smith | Republican | Center | 0.580745341614907 | silent |
104 | McHUGH, Matthew Francis | Democrat | Left | 0.580459770114943 | silent |
105 | BUMPERS, Dale | Democrat | Center | 0.579365079365079 | greatest |
106 | DASCHLE, Thomas Andrew | Democrat | Center | 0.576612903225806 | boomer |
107 | PANETTA, Leon Edward | Democrat | Left | 0.575851393188854 | silent |
108 | BORSKI, Robert Anthony, Jr. | Democrat | Center | 0.573770491803279 | boomer |
109 | BARNES, Michael Darr | Democrat | Left | 0.570621468926554 | silent |
110 | SOLARZ, Stephen Joshua | Democrat | Left | 0.569321533923304 | silent |
111 | TAUKE, Thomas Joseph | Republican | Center | 0.569230769230769 | boomer |
112 | ECKART, Dennis Edward | Democrat | Left | 0.564315352697095 | boomer |
113 | LeFANTE, Joseph Anthony | Democrat | Center | 0.564102564102564 | silent |
114 | STEERS, Newton Ivan, Jr. | Republican | Left | 0.5625 | greatest |
115 | MART�NEZ, Matthew G. | Democrat | Center | 0.562162162162162 | silent |
116 | DWYER, Bernard James | Democrat | Center | 0.561702127659575 | greatest |
117 | FLORIO, James Joseph | Democrat | Left | 0.561151079136691 | silent |
118 | CARPER, Thomas Richard | Democrat | Left | 0.559782608695652 | boomer |
119 | HART, Gary Warren | Democrat | Center | 0.556213017751479 | silent |
120 | SWIFT, Allan Byron | Democrat | Center | 0.555956678700361 | silent |
121 | TORRICELLI, Robert Guy | Democrat | Left | 0.555555555555556 | boomer |
122 | BOUCHER, Frederick C. | Democrat | Center | 0.554913294797688 | boomer |
123 | CAVANAUGH, John Joseph | Democrat | Left | 0.55421686746988 | silent |
124 | OAKAR, Mary Rose | Democrat | Center | 0.553691275167785 | silent |
125 | MOYNIHAN, Daniel Patrick | Democrat | Left | 0.54954954954955 | greatest |
126 | KENNELLY, Barbara Bailey | Democrat | Left | 0.546341463414634 | silent |
127 | WISE, Robert Ellsworth, Jr. | Democrat | Center | 0.545945945945946 | boomer |
128 | HARRISON, Frank Girard | Democrat | Center | 0.545454545454545 | silent |
